| Abstracts for Presentation |
| Title | Authors | Abstract | Presentations |
| DBL Interactive - A Bayesian Network Decision Support toolkit for the web | Carl Smith, Andrew Ling | Abstract | Presentation |
| EXLAIM2 - A tool for assessing climate change impacts on natural resources at regional scale | Baihua Fu, Carmel Pollino, Ambrose Andrews, Felix Andrews, Susan Cuddy | Abstract | |
| Extending Actions for Biodiversity Conservation with Bayesian Networks (ABC-BN) | Adrian Moorrees, Alicia Lucas, Vanessa Craigie, Owen Woodberry, Ann Nicholson | Abstract | Presentation |
| TakeHeat II: a Decision support tool for clinical cardiovascular risk assessment | Ann Nicholson, Charles Twardy, Kevin Korb, Lucas Hope | Abstract | |
| Representing Indigenous wetland ecological knowledge in a Bayesian Belief Network | Liedloff A.C., P. Christophersen, S. McGregor, B. McKaige | Abstract | |
| Supporting effective management of water-dependent ecosystems: the IBIS DSS for NSW inland wetlands | Merritt W. S., C. Pollino, B. Fu | Abstract | |
| A BN model for peatland risk assessment | Andrea White | Abstract | Presentation |
| Sensitivity to uncertainty in Bayes nets | Mark Burgman, B. A. Wintle, C. A. Thompson, A. Moilanen, M. C. Runge, Yakov Ben-Haim | Abstract | Presentation |
| KEBN-DN: A Methodology for Knowledge Engineering Bayesian Decision Networks | Tali Boneh, Ann Nicholson | Abstract | Presentation |
| Graphical and numerical methods for insights into BNs | Felix Andrews | Abstract | Presentation |
| Maximising Gross Margins Lowers N Exports from cropland in South-Eastern Australia | David Nash, Penny Riffkin, Robert Harris, Alan Blackburn, Cam Nicholson, Mark McDonald | Abstract | Presentation |
| Spatial Parameterisation and uncertainty analysis of Bayesian crop-economic model | Chalermpol Samranpong, Carmel Pollino | Abstract | |
| Using Bayesian Networks to improve understanding of survey data; A case study of adoption of conservation practices by landholders | Jenifer Ticehurst, Allan Curtis, Wendy Merritt | Abstract | Presentation |
| Application of Bayesian Networks for Fog Forecasting for Aviation in Australia | R Potts, T Boneh, M Manickam, Y Miao, P Newham, G Weymouth | Abstract | Presentation |
| A Bayesian Network for Thunderstorm Weather Forecasting | John Bally, Tali Boneh | Abstract | |
| Bayesian Networks, operational risk and organisational learning in structured finance transaction management | Andrew Sanford, Imad Moosa | Abstract | |
| Keeping track of pieces in Invisible Chess | David Albrecht, Abriel Bud | Abstract | Presentation |
| A Bayesian Poker Player | Kevin B Korb, Ann E Nicholson, et al. | Abstract | |
Abstracts for Poster session |
| Using Bayesian networks to inform policy on the importation of old human remains | Shaiyena Williams, Dr Jasjit Johal, Dr Helen Cameron | | |
| Trade-offs between production, efficiency, and environment in livestock farming systems | Fiona Robertson, Malcolm McCaskill, Steve Clark, Nicole J Mathers and Ann Nicholson | Abstract | |
| Incorporating expert priors when learning Bayesian networks: Heart failure as a case study | Julia Flores, Ann Nicholson, Andrew Brunskill, Kevin Korb, Steve Mascaro | Abstract | |